 |  |
|
|
Galt Single Family Home -
$ 169,900
1121 Stormwood Ave, Galt 95632 Sacramento County
Modern floor plan, single level home centrally located in Galt. High vaulted ceilings, cozy fireplace in living room, breakfast nook off kitchen, fully fenced backyard (some boards missing), Exterior is stucco with tile roof. Mature landscaping.
| Presented by: | |
Cammie Gentry
GreatWest GMAC Real Estate
Cell: (916) 425-2089
|
|
| Bedrooms: | 3 |
| Baths: | 2 (2 Full) |
| Square Ft: | 1428 |
| Levels: | 1 Story |
|
| Listing ID #: | 457818 (10002847) | | Lot Size: | .17 acres | | Year Built: | 1997 | | Schools: |
Elementary: Galt Joint Union
Middle: Galt Joint Union
High School: Galt Joint Union
|
|
| Interior: |
| Heat: | Central |
| Fireplaces: | Living Room (1) |
| Cooling: | Central |
| Energy: | Dual Pane Full |
| Baths: | Tub w/Shower Over |
| Master Bed: | Closet Walk-In |
| Floor: | Carpet,Linoleum/Vinyl,Tile |
| Laundry: | 220 Volt Hook-Up |
| Dining: | Dining/Family Combo,Space in Kitchen |
| Kitchen: | Island |
| Kitchen Appliances: | Dishwasher |
|
| Exterior : |
| Property Type: | Detached,Tract |
| Style: | Ranch |
| Construction: | Frame |
| Foundation: | Concrete Slab |
| Exterior: | Stucco,Wood |
| Roof: | Tile |
| Garage: | 3 Car Attached |
| Pool: | None |
| Other Structures: | Tool Shed |
| Site: | Level |
| Site Location: | Corner |
| Road: | Public Maintained |
| Landscape: | Fenced Back |
| Improvements: | Sidewalk/Curb/Gutter |
| Water: | Public District |
| Utilities: | All Public |
| Sewer: | In & Connected |
|
Contact Information
|
Presented by:
|
Cammie Gentry
GreatWest GMAC Real Estate
Cell: (916) 425-2089
| |
* The estimated payment and calculator are offered as a tool for your convenience and is not an offer to lend. Interest rates and information shown are for demonstration purposes only. Actual market interest rates and your APR (Annual Percentage Rate) will vary.
|
|  |  |